Growing degree days

Base temperature



°F

Growing season begins


Growing season ends


Calculation method






Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
2023 0.0 83.3 201.1 450.9 716.8 875.5 1248.1 1154.7 832.1

Cumulative


Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
2023 0.0 83.3 284.4 735.3 1452.1 2327.5 3575.6 4730.2 5562.3

2023
avg
Jan 0.0 0.0
Feb 83.3 83.3
Mar 201.1 201.1
Apr 450.9 450.9
May 716.8 716.8
Jun 875.5 875.5
Jul 1248.1 1248.1
Aug 1154.7 1154.7
Sep 832.1 832.1

Cumulative

2023
Jan 0.0
Feb 83.3
Mar 284.4
Apr 735.3
May 1452.1
Jun 2327.5
Jul 3575.6
Aug 4730.2
Sep 5562.3
5562.3












Month Day 2023
Avg
1 1 nan
1 2 nan
1 3 nan
1 4 nan
1 5 nan
1 6 nan
1 7 nan
1 8 nan
1 9 nan
1 10 nan
1 11 nan
1 12 nan
1 13 nan
1 14 nan
1 15 nan
1 16 nan
1 17 nan
1 18 nan
1 19 nan
1 20 nan
1 21 nan
1 22 nan
1 23 0 0.0
1 24 0 0.0
1 25 0 0.0
1 26 0 0.0
1 27 0 0.0
1 28 0 0.0
1 29 0 0.0
1 30 0 0.0
1 31 0 0.0
2 1 0 0.0
2 2 0 0.0
2 3 2.8 2.8
2 4 6.95 7.0
2 5 6.6 6.6
2 6 0 0.0
2 7 0 0.0
2 8 0 0.0
2 9 0 0.0
2 10 4.75 4.8
2 11 7.85 7.9
2 12 7.65 7.7
2 13 0 0.0
2 14 0 0.0
2 15 0 0.0
2 16 0 0.0
2 17 0.3 0.3
2 18 11.15 11.2
2 19 7.55 7.6
2 20 11.7 11.7
2 21 5.75 5.8
2 22 0 0.0
2 23 0 0.0
2 24 0.45 0.4
2 25 9.8 9.8
2 26 0 0.0
2 27 0 0.0
2 28 0 0.0
2 29 nan
3 1 0 0.0
3 2 0 0.0
3 3 0 0.0
3 4 1.45 1.5
3 5 6.1 6.1
3 6 6.65 6.7
3 7 11.6 11.6
3 8 8.35 8.4
3 9 7.55 7.6
3 10 8.35 8.4
3 11 10.5 10.5
3 12 11 11.0
3 13 8.35 8.4
3 14 9.35 9.4
3 15 9.5 9.5
3 16 6.2 6.2
3 17 6.3 6.3
3 18 nan
3 19 11.15 11.2
3 20 12.95 13.0
3 21 12.95 13.0
3 22 8.85 8.9
3 23 4.8 4.8
3 24 1.45 1.5
3 25 0.75 0.8
3 26 1.95 2.0
3 27 3.45 3.5
3 28 8.45 8.5
3 29 11.7 11.7
3 30 6.5 6.5
3 31 4.85 4.9
4 1 8.75 8.8
4 2 9.65 9.7
4 3 11.55 11.6
4 4 0 0.0
4 5 0 0.0
4 6 6.4 6.4
4 7 11.05 11.1
4 8 13.35 13.4
4 9 14.65 14.7
4 10 21.6 21.6
4 11 25.9 25.9
4 12 23.25 23.3
4 13 17.6 17.6
4 14 11.25 11.3
4 15 14.15 14.2
4 16 17.65 17.7
4 17 16.9 16.9
4 18 14.9 14.9
4 19 13.5 13.5
4 20 11.1 11.1
4 21 13.95 14.0
4 22 16.55 16.6
4 23 19.95 20.0
4 24 18 18.0
4 25 18.8 18.8
4 26 17.3 17.3
4 27 16.1 16.1
4 28 19.2 19.2
4 29 23.55 23.6
4 30 24.3 24.3
5 1 19.7 19.7
5 2 21.2 21.2
5 3 22.85 22.9
5 4 16.45 16.5
5 5 13.8 13.8
5 6 15.85 15.9
5 7 16.55 16.6
5 8 18.55 18.6
5 9 20.5 20.5
5 10 15.05 15.1
5 11 12.85 12.9
5 12 17.55 17.6
5 13 22.35 22.4
5 14 31.3 31.3
5 15 31.05 31.1
5 16 30.5 30.5
5 17 28.25 28.3
5 18 26.8 26.8
5 19 25.2 25.2
5 20 26.75 26.8
5 21 26.55 26.6
5 22 27.35 27.4
5 23 26.55 26.6
5 24 25.85 25.9
5 25 25.5 25.5
5 26 24.9 24.9
5 27 24.1 24.1
5 28 25.2 25.2
5 29 27.15 27.2
5 30 26.8 26.8
5 31 23.75 23.8
6 1 19.55 19.6
6 2 21.95 22.0
6 3 24.75 24.8
6 4 29.8 29.8
6 5 29.65 29.7
6 6 30.1 30.1
6 7 25.35 25.4
6 8 25.2 25.2
6 9 24.85 24.9
6 10 25 25.0
6 11 26.3 26.3
6 12 21.8 21.8
6 13 23.5 23.5
6 14 25.85 25.9
6 15 26.05 26.1
6 16 28.9 28.9
6 17 27.45 27.5
6 18 31.15 31.2
6 19 32.6 32.6
6 20 35.6 35.6
6 21 31.8 31.8
6 22 32.4 32.4
6 23 29.4 29.4
6 24 30.35 30.4
6 25 35.45 35.5
6 26 38.15 38.2
6 27 36.35 36.4
6 28 37.35 37.4
6 29 38.45 38.5
6 30 30.35 30.4
7 1 32.05 32.1
7 2 37.2 37.2
7 3 39.05 39.1
7 4 39.3 39.3
7 5 36.45 36.5
7 6 38.9 38.9
7 7 39.8 39.8
7 8 39.5 39.5
7 9 39.7 39.7
7 10 39.75 39.8
7 11 40.85 40.9
7 12 41.2 41.2
7 13 43.3 43.3
7 14 42.55 42.6
7 15 43.7 43.7
7 16 42.3 42.3
7 17 38.95 39.0
7 18 40.55 40.6
7 19 44.1 44.1
7 20 41.4 41.4
7 21 43.65 43.7
7 22 44.7 44.7
7 23 40.95 41.0
7 24 40.85 40.9
7 25 41.4 41.4
7 26 40.65 40.7
7 27 40.5 40.5
7 28 38.8 38.8
7 29 39.15 39.2
7 30 40.7 40.7
7 31 36.1 36.1
8 1 35.65 35.7
8 2 40.5 40.5
8 3 39 39.0
8 4 39.4 39.4
8 5 39.7 39.7
8 6 39.45 39.5
8 7 41.5 41.5
8 8 36 36.0
8 9 36.25 36.3
8 10 38.35 38.4
8 11 34.9 34.9
8 12 34.65 34.7
8 13 33.55 33.6
8 14 37.55 37.6
8 15 40.8 40.8
8 16 42.75 42.8
8 17 38.15 38.2
8 18 35.35 35.4
8 19 29.35 29.4
8 20 34.35 34.4
8 21 29.1 29.1
8 22 33.75 33.8
8 23 31.25 31.3
8 24 36.9 36.9
8 25 38.2 38.2
8 26 41.75 41.8
8 27 41.95 42.0
8 28 41 41.0
8 29 41.25 41.3
8 30 36.75 36.8
8 31 35.55 35.6
9 1 28.05 28.1
9 2 32.3 32.3
9 3 33.2 33.2
9 4 33.65 33.7
9 5 31.25 31.3
9 6 32.2 32.2
9 7 32.95 33.0
9 8 38 38.0
9 9 38.25 38.3
9 10 40.6 40.6
9 11 37.8 37.8
9 12 30.25 30.3
9 13 30.35 30.4
9 14 30.5 30.5
9 15 30.05 30.1
9 16 29.05 29.1
9 17 32.25 32.3
9 18 29.7 29.7
9 19 28.65 28.7
9 20 25.1 25.1
9 21 27.9 27.9
9 22 30.3 30.3
9 23 27.8 27.8
9 24 26.55 26.6
9 25 27.9 27.9
9 26 30.9 30.9
9 27 16.55 16.6
9 28 nan
9 29 nan
9 30 nan
Month Day 2023
Avg
1 1 nan
1 2 nan
1 3 nan
1 4 nan
1 5 nan
1 6 nan
1 7 nan
1 8 nan
1 9 nan
1 10 nan
1 11 nan
1 12 nan
1 13 nan
1 14 nan
1 15 nan
1 16 nan
1 17 nan
1 18 nan
1 19 nan
1 20 nan
1 21 nan
1 22 nan
1 23 0 0.0
1 24 0 0.0
1 25 0 0.0
1 26 0 0.0
1 27 0 0.0
1 28 0 0.0
1 29 0 0.0
1 30 0 0.0
1 31 0 0.0
2 1 0 0.0
2 2 0 0.0
2 3 2.8 2.8
2 4 9.75 9.8
2 5 16.35 16.4
2 6 16.35 16.4
2 7 16.35 16.4
2 8 16.35 16.4
2 9 16.35 16.4
2 10 21.1 21.1
2 11 28.95 29.0
2 12 36.6 36.6
2 13 36.6 36.6
2 14 36.6 36.6
2 15 36.6 36.6
2 16 36.6 36.6
2 17 36.9 36.9
2 18 48.05 48.1
2 19 55.6 55.6
2 20 67.3 67.3
2 21 73.05 73.1
2 22 73.05 73.1
2 23 73.05 73.1
2 24 73.5 73.5
2 25 83.3 83.3
2 26 83.3 83.3
2 27 83.3 83.3
2 28 83.3 83.3
2 29 nan
3 1 83.3 83.3
3 2 83.3 83.3
3 3 83.3 83.3
3 4 84.75 84.8
3 5 90.85 90.9
3 6 97.5 97.5
3 7 109.1 109.1
3 8 117.45 117.5
3 9 125 125.0
3 10 133.35 133.4
3 11 143.85 143.9
3 12 154.85 154.9
3 13 163.2 163.2
3 14 172.55 172.6
3 15 182.05 182.1
3 16 188.25 188.3
3 17 194.55 194.6
3 18 nan
3 19 205.7 205.7
3 20 218.65 218.7
3 21 231.6 231.6
3 22 240.45 240.5
3 23 245.25 245.3
3 24 246.7 246.7
3 25 247.45 247.5
3 26 249.4 249.4
3 27 252.85 252.9
3 28 261.3 261.3
3 29 273 273.0
3 30 279.5 279.5
3 31 284.35 284.4
4 1 293.1 293.1
4 2 302.75 302.8
4 3 314.3 314.3
4 4 314.3 314.3
4 5 314.3 314.3
4 6 320.7 320.7
4 7 331.75 331.8
4 8 345.1 345.1
4 9 359.75 359.8
4 10 381.35 381.4
4 11 407.25 407.3
4 12 430.5 430.5
4 13 448.1 448.1
4 14 459.35 459.4
4 15 473.5 473.5
4 16 491.15 491.2
4 17 508.05 508.1
4 18 522.95 523.0
4 19 536.45 536.5
4 20 547.55 547.6
4 21 561.5 561.5
4 22 578.05 578.1
4 23 598 598.0
4 24 616 616.0
4 25 634.8 634.8
4 26 652.1 652.1
4 27 668.2 668.2
4 28 687.4 687.4
4 29 710.95 711.0
4 30 735.25 735.3
5 1 754.95 755.0
5 2 776.15 776.2
5 3 799 799.0
5 4 815.45 815.5
5 5 829.25 829.3
5 6 845.1 845.1
5 7 861.65 861.7
5 8 880.2 880.2
5 9 900.7 900.7
5 10 915.75 915.8
5 11 928.6 928.6
5 12 946.15 946.2
5 13 968.5 968.5
5 14 999.8 999.8
5 15 1030.85 1030.9
5 16 1061.35 1061.4
5 17 1089.6 1089.6
5 18 1116.4 1116.4
5 19 1141.6 1141.6
5 20 1168.35 1168.4
5 21 1194.9 1194.9
5 22 1222.25 1222.3
5 23 1248.8 1248.8
5 24 1274.65 1274.7
5 25 1300.15 1300.2
5 26 1325.05 1325.1
5 27 1349.15 1349.2
5 28 1374.35 1374.4
5 29 1401.5 1401.5
5 30 1428.3 1428.3
5 31 1452.05 1452.1
6 1 1471.6 1471.6
6 2 1493.55 1493.6
6 3 1518.3 1518.3
6 4 1548.1 1548.1
6 5 1577.75 1577.8
6 6 1607.85 1607.9
6 7 1633.2 1633.2
6 8 1658.4 1658.4
6 9 1683.25 1683.3
6 10 1708.25 1708.3
6 11 1734.55 1734.6
6 12 1756.35 1756.4
6 13 1779.85 1779.9
6 14 1805.7 1805.7
6 15 1831.75 1831.8
6 16 1860.65 1860.7
6 17 1888.1 1888.1
6 18 1919.25 1919.3
6 19 1951.85 1951.9
6 20 1987.45 1987.5
6 21 2019.25 2019.3
6 22 2051.65 2051.7
6 23 2081.05 2081.1
6 24 2111.4 2111.4
6 25 2146.85 2146.9
6 26 2185 2185.0
6 27 2221.35 2221.4
6 28 2258.7 2258.7
6 29 2297.15 2297.2
6 30 2327.5 2327.5
7 1 2359.55 2359.6
7 2 2396.75 2396.8
7 3 2435.8 2435.8
7 4 2475.1 2475.1
7 5 2511.55 2511.6
7 6 2550.45 2550.5
7 7 2590.25 2590.3
7 8 2629.75 2629.8
7 9 2669.45 2669.5
7 10 2709.2 2709.2
7 11 2750.05 2750.1
7 12 2791.25 2791.3
7 13 2834.55 2834.6
7 14 2877.1 2877.1
7 15 2920.8 2920.8
7 16 2963.1 2963.1
7 17 3002.05 3002.1
7 18 3042.6 3042.6
7 19 3086.7 3086.7
7 20 3128.1 3128.1
7 21 3171.75 3171.8
7 22 3216.45 3216.5
7 23 3257.4 3257.4
7 24 3298.25 3298.3
7 25 3339.65 3339.7
7 26 3380.3 3380.3
7 27 3420.8 3420.8
7 28 3459.6 3459.6
7 29 3498.75 3498.8
7 30 3539.45 3539.5
7 31 3575.55 3575.6
8 1 3611.2 3611.2
8 2 3651.7 3651.7
8 3 3690.7 3690.7
8 4 3730.1 3730.1
8 5 3769.8 3769.8
8 6 3809.25 3809.3
8 7 3850.75 3850.8
8 8 3886.75 3886.8
8 9 3923 3923.0
8 10 3961.35 3961.4
8 11 3996.25 3996.3
8 12 4030.9 4030.9
8 13 4064.45 4064.5
8 14 4102 4102.0
8 15 4142.8 4142.8
8 16 4185.55 4185.6
8 17 4223.7 4223.7
8 18 4259.05 4259.1
8 19 4288.4 4288.4
8 20 4322.75 4322.8
8 21 4351.85 4351.9
8 22 4385.6 4385.6
8 23 4416.85 4416.9
8 24 4453.75 4453.8
8 25 4491.95 4492.0
8 26 4533.7 4533.7
8 27 4575.65 4575.7
8 28 4616.65 4616.7
8 29 4657.9 4657.9
8 30 4694.65 4694.7
8 31 4730.2 4730.2
9 1 4758.25 4758.3
9 2 4790.55 4790.6
9 3 4823.75 4823.8
9 4 4857.4 4857.4
9 5 4888.65 4888.7
9 6 4920.85 4920.9
9 7 4953.8 4953.8
9 8 4991.8 4991.8
9 9 5030.05 5030.1
9 10 5070.65 5070.7
9 11 5108.45 5108.5
9 12 5138.7 5138.7
9 13 5169.05 5169.1
9 14 5199.55 5199.6
9 15 5229.6 5229.6
9 16 5258.65 5258.7
9 17 5290.9 5290.9
9 18 5320.6 5320.6
9 19 5349.25 5349.3
9 20 5374.35 5374.4
9 21 5402.25 5402.3
9 22 5432.55 5432.6
9 23 5460.35 5460.4
9 24 5486.9 5486.9
9 25 5514.8 5514.8
9 26 5545.7 5545.7
9 27 5562.25 5562.3
9 28 nan
9 29 nan
9 30 nan


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter