United States Of America









Summary

Warmest month July 69.76 °F
Coldest month January 25.51 °F
Average annual temperature 47.56 °F
Warmest year (1901-2012) 2012 50 °F
Coldest year (1901-2012) 1917 45.4 °F
Average annual temperature trend (1901-2012) +0.0142 °F
Wettest month July 2.72 in
Driest month February 1.97 in
Average annual precipitation 2.36 in
Wettest year (1901-2012) 1983 32.54 in
Driest year (1901-2012) 1910 24.1 in
Average annual precipitation trend (1901-2012) +0.017 in
Month with highest average daily PEV July 0.2 in
Month with lowest average daily PEV December 0.04 in
Average daily PEV 0.11 in
Year with highest average daily PEV (1901-2012) 2012 0.12 in
Year with lowest average daily PEV (1901-2012) 1997 0.11 in
Average annual daily PEV trend (1901-2012) -0 in
Month with highest cloudiness December 64.86 %
Month with lowest cloudiness September 53.43 %
Average annual cloudiness 59.5 %
Year with highest average cloudiness (1901-2012) 2004 62.78 %
Year with lowest average cloudiness (1901-2012) 1956 56.95 %
Average annual cloudiness trend (1901-2012) +0.0162 %

Summary graph

Summary graph for decades

Summary table of values and deviations for individual years

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°F
°F
%
in
in
%
in
in
%
%
%
1901 47.11 -0.45 -0.9 26.5 -1.8 -6.3 0.11 0.00 0.0 57.8 -1.7
1902 46.88 -0.68 -1.4 28.7 0.3 1.1 0.11 0.00 0.0 58.8 -0.7
1903 46.07 -1.49 -3.1 27.5 -0.9 -3.2 0.11 0.00 0.0 57.7 -1.8
1904 46.33 -1.23 -2.6 26.0 -2.4 -8.5 0.11 0.00 0.0 57.1 -2.4
1905 46.82 -0.74 -1.6 30.0 1.7 6.0 0.11 0.00 0.0 60.3 0.8
1906 46.96 -0.60 -1.3 30.2 1.8 6.3 0.11 0.00 0.0 60.1 0.6
1907 46.69 -0.87 -1.8 28.5 0.2 0.7 0.11 0.00 0.0 59.9 0.4
1908 47.26 -0.30 -0.6 28.0 -0.4 -1.4 0.11 0.00 0.0 58.8 -0.7
1909 46.28 -1.28 -2.7 28.8 0.4 1.4 0.11 0.00 0.0 59.4 -0.1
1910 47.21 -0.35 -0.7 24.1 -4.3 -15.2 0.12 0.01 8.9 57.4 -2.1
1911 47.20 -0.36 -0.8 27.5 -0.9 -3.2 0.11 0.00 0.0 59.7 0.2
1912 46.31 -1.25 -2.6 28.9 0.5 1.8 0.11 0.00 0.0 60.7 1.2
1913 47.05 -0.51 -1.1 27.8 -0.6 -2.1 0.11 0.00 0.0 59.7 0.2
1914 47.59 0.03 0.1 27.2 -1.2 -4.2 0.11 0.00 0.0 60.3 0.8
1915 47.24 -0.32 -0.7 30.2 1.8 6.3 0.11 0.00 0.0 60.6 1.1
1916 46.31 -1.25 -2.6 27.7 -0.7 -2.5 0.11 0.00 0.0 58.8 -0.7
1917 45.40 -2.16 -4.5 24.3 -4.0 -14.1 0.11 0.00 0.0 58.2 -1.3
1918 46.85 -0.71 -1.5 27.7 -0.6 -2.1 0.11 0.00 0.0 59.0 -0.5
1919 46.84 -0.72 -1.5 29.6 1.2 4.2 0.11 0.00 0.0 60.5 1.0
1920 46.19 -1.37 -2.9 29.1 0.8 2.8 0.11 0.00 0.0 60.2 0.7
1921 48.67 1.11 2.3 27.1 -1.2 -4.2 0.12 0.00 0.0 58.5 -1.0
1922 47.23 -0.33 -0.7 28.5 0.1 0.4 0.11 0.00 0.0 59.4 -0.1
1923 47.30 -0.26 -0.5 29.3 1.0 3.5 0.11 0.00 0.0 60.0 0.5
1924 46.04 -1.52 -3.2 26.0 -2.4 -8.5 0.11 0.00 0.0 58.0 -1.5
1925 47.77 0.21 0.4 26.0 -2.4 -8.5 0.12 0.00 0.0 58.9 -0.6
1926 48.01 0.45 0.9 29.0 0.6 2.1 0.11 0.00 0.0 59.7 0.2
1927 47.23 -0.33 -0.7 29.4 1.0 3.5 0.11 0.00 0.0 59.8 0.3
1928 47.51 -0.05 -0.1 28.4 0.1 0.4 0.11 0.00 0.0 59.3 -0.2
1929 46.78 -0.78 -1.6 28.8 0.4 1.4 0.11 0.00 0.0 59.1 -0.4
1930 47.27 -0.29 -0.6 25.2 -3.2 -11.3 0.12 0.00 0.0 58.5 -1.0
1931 48.73 1.17 2.5 26.7 -1.7 -6.0 0.12 0.00 0.0 59.1 -0.4
1932 46.94 -0.62 -1.3 28.8 0.4 1.4 0.11 0.00 0.0 59.2 -0.3
1933 47.72 0.16 0.3 26.0 -2.4 -8.5 0.12 0.00 0.0 57.6 -1.9
1934 49.15 1.59 3.3 24.9 -3.5 -12.3 0.12 0.01 8.9 57.8 -1.7
1935 47.36 -0.20 -0.4 28.1 -0.3 -1.1 0.11 0.00 0.0 60.5 1.0
1936 47.69 0.13 0.3 26.6 -1.8 -6.3 0.12 0.00 0.0 58.0 -1.5
1937 47.32 -0.24 -0.5 28.5 0.1 0.4 0.11 0.00 0.0 59.8 0.3
1938 48.55 0.99 2.1 28.4 0.0 0.0 0.12 0.00 0.0 59.1 -0.4
1939 48.22 0.66 1.4 25.9 -2.4 -8.5 0.12 0.01 8.9 57.2 -2.3
1940 47.95 0.39 0.8 28.7 0.3 1.1 0.12 0.00 0.0 59.6 0.1
1941 48.35 0.79 1.7 30.4 2.0 7.0 0.11 0.00 0.0 61.2 1.7
1942 47.62 0.06 0.1 29.4 1.0 3.5 0.11 0.00 0.0 59.1 -0.4
1943 47.66 0.10 0.2 26.0 -2.4 -8.5 0.12 0.00 0.0 57.3 -2.2
1944 47.60 0.04 0.1 28.8 0.4 1.4 0.11 0.00 0.0 59.2 -0.3
1945 47.21 -0.35 -0.7 31.0 2.7 9.5 0.11 0.00 0.0 59.5 0.0
1946 48.04 0.48 1.0 29.2 0.8 2.8 0.12 0.00 0.0 58.8 -0.7
1947 47.48 -0.08 -0.2 28.1 -0.3 -1.1 0.11 0.00 0.0 59.5 0.0
1948 46.81 -0.75 -1.6 28.9 0.5 1.8 0.11 0.00 0.0 58.1 -1.4
1949 47.60 0.04 0.1 28.5 0.1 0.4 0.11 0.00 0.0 58.7 -0.8
1950 47.05 -0.51 -1.1 28.1 -0.3 -1.1 0.11 0.00 0.0 58.3 -1.2
1951 46.69 -0.87 -1.8 29.0 0.7 2.5 0.11 0.00 0.0 59.0 -0.5
1952 47.66 0.10 0.2 25.9 -2.5 -8.8 0.12 0.00 0.0 57.9 -1.6
1953 48.64 1.08 2.3 27.0 -1.4 -4.9 0.12 0.00 0.0 57.3 -2.2
1954 48.32 0.76 1.6 25.5 -2.9 -10.2 0.12 0.00 0.0 57.1 -2.4
1955 46.81 -0.75 -1.6 26.5 -1.9 -6.7 0.11 0.00 0.0 58.1 -1.4
1956 47.06 -0.50 -1.1 24.7 -3.7 -13.0 0.12 0.00 0.0 57.0 -2.5
1957 47.95 0.39 0.8 30.7 2.3 8.1 0.11 0.00 0.0 61.1 1.6
1958 47.72 0.16 0.3 28.5 0.1 0.4 0.11 0.00 0.0 60.0 0.5
1959 47.38 -0.18 -0.4 28.8 0.4 1.4 0.11 0.00 0.0 58.9 -0.6
1960 47.15 -0.41 -0.9 27.8 -0.6 -2.1 0.11 0.00 0.0 59.5 0.0
1961 46.99 -0.57 -1.2 29.6 1.3 4.6 0.11 0.00 0.0 59.6 0.1
1962 47.50 -0.06 -0.1 27.1 -1.3 -4.6 0.11 0.00 0.0 59.3 -0.2
1963 47.74 0.18 0.4 25.4 -3.0 -10.6 0.11 0.00 0.0 58.1 -1.4
1964 46.72 -0.84 -1.8 28.3 -0.1 -0.4 0.11 0.00 0.0 58.7 -0.8
1965 46.96 -0.60 -1.3 28.6 0.2 0.7 0.11 0.00 0.0 60.4 0.9
1966 46.64 -0.92 -1.9 26.2 -2.2 -7.8 0.11 0.00 0.0 58.9 -0.6
1967 47.41 -0.15 -0.3 28.3 -0.1 -0.4 0.11 0.00 0.0 59.2 -0.3
1968 46.79 -0.77 -1.6 28.2 -0.2 -0.7 0.11 0.00 0.0 59.6 0.1
1969 47.20 -0.36 -0.8 28.4 0.0 0.0 0.11 0.00 0.0 60.3 0.8
1970 47.05 -0.51 -1.1 27.9 -0.5 -1.8 0.11 0.00 0.0 59.5 0.0
1971 46.64 -0.92 -1.9 28.6 0.2 0.7 0.11 0.00 0.0 60.1 0.6
1972 46.52 -1.04 -2.2 29.4 1.1 3.9 0.11 0.00 0.0 61.0 1.5
1973 47.53 -0.03 -0.1 32.1 3.7 13.0 0.11 0.00 0.0 61.3 1.8
1974 47.30 -0.26 -0.5 28.8 0.4 1.4 0.12 0.00 0.0 59.7 0.2
1975 46.57 -0.99 -2.1 30.7 2.3 8.1 0.11 0.00 0.0 59.9 0.4
1976 46.84 -0.72 -1.5 25.5 -2.9 -10.2 0.12 0.00 0.0 57.7 -1.8
1977 48.05 0.49 1.0 28.7 0.3 1.1 0.12 0.00 0.0 59.9 0.4
1978 47.18 -0.38 -0.8 28.6 0.2 0.7 0.11 0.00 0.0 60.3 0.8
1979 46.90 -0.66 -1.4 31.1 2.7 9.5 0.11 0.00 0.0 60.0 0.5
1980 47.84 0.28 0.6 27.4 -1.0 -3.5 0.12 0.00 0.0 59.4 -0.1
1981 48.88 1.32 2.8 28.7 0.4 1.4 0.11 0.00 0.0 59.9 0.4
1982 46.79 -0.77 -1.6 32.0 3.6 12.7 0.11 -0.01 -8.9 61.4 1.9
1983 47.54 -0.02 0.0 32.5 4.2 14.8 0.11 0.00 0.0 61.8 2.3
1984 47.27 -0.29 -0.6 29.4 1.0 3.5 0.11 0.00 0.0 60.6 1.1
1985 46.85 -0.71 -1.5 28.8 0.5 1.8 0.11 0.00 0.0 60.7 1.2
1986 48.59 1.03 2.2 29.9 1.5 5.3 0.11 0.00 0.0 60.9 1.4
1987 48.77 1.21 2.5 28.2 -0.2 -0.7 0.12 0.00 0.0 59.1 -0.4
1988 48.01 0.45 0.9 25.7 -2.7 -9.5 0.12 0.01 8.9 57.8 -1.7
1989 47.33 -0.23 -0.5 28.3 -0.1 -0.4 0.11 0.00 0.0 58.6 -0.9
1990 48.59 1.03 2.2 30.8 2.4 8.5 0.12 0.00 0.0 58.4 -1.1
1991 48.59 1.03 2.2 30.5 2.1 7.4 0.11 0.00 0.0 60.1 0.6
1992 47.77 0.21 0.4 29.9 1.5 5.3 0.11 0.00 0.0 60.5 1.0
1993 47.48 -0.08 -0.2 30.7 2.3 8.1 0.11 0.00 0.0 60.6 1.1
1994 48.31 0.75 1.6 29.4 1.0 3.5 0.12 0.00 0.0 59.8 0.3
1995 48.38 0.82 1.7 30.0 1.6 5.6 0.11 0.00 0.0 60.3 0.8
1996 47.26 -0.30 -0.6 30.9 2.5 8.8 0.11 0.00 0.0 59.6 0.1
1997 47.60 0.04 0.1 29.9 1.5 5.3 0.11 -0.01 -8.9 59.7 0.2
1998 49.45 1.89 4.0 31.7 3.3 11.6 0.11 0.00 0.0 59.6 0.1
1999 48.26 0.70 1.5 27.7 -0.7 -2.5 0.11 0.00 0.0 59.6 0.1
2000 48.37 0.81 1.7 27.4 -1.0 -3.5 0.11 0.00 0.0 59.6 0.1
2001 48.76 1.20 2.5 28.0 -0.4 -1.4 0.11 0.00 0.0 59.6 0.1
2002 48.82 1.26 2.6 27.8 -0.6 -2.1 0.11 0.00 0.0 59.7 0.2
2003 48.80 1.24 2.6 29.0 0.7 2.5 0.11 0.00 0.0 61.6 2.1
2004 48.77 1.21 2.5 30.8 2.4 8.5 0.11 0.00 0.0 62.8 3.3
2005 49.15 1.59 3.3 28.9 0.5 1.8 0.11 0.00 0.0 61.9 2.4
2006 49.39 1.83 3.8 28.4 0.0 0.0 0.12 0.00 0.0 61.1 1.6
2007 49.07 1.51 3.2 27.4 -1.0 -3.5 0.12 0.00 0.0 61.3 1.8
2008 47.65 0.09 0.2 29.3 0.9 3.2 0.11 0.00 0.0 61.2 1.7
2009 47.84 0.28 0.6 29.8 1.4 4.9 0.11 0.00 0.0 61.9 2.4
2010 48.53 0.97 2.0 29.1 0.7 2.5 0.11 0.00 0.0 61.7 2.2
2011 48.59 1.03 2.2 29.4 1.0 3.5 0.12 0.00 0.0 60.9 1.4
2012 50.00 2.44 5.1 27.9 -0.4 -1.4 0.12 0.01 8.9 59.6 0.1

Summary deviations table by decades

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°F
°F
%
in
in
%
in
in
%
%
%
1901-1910 46.76 -0.80 -1.7 27.8 -0.6 -2.1 0.11 0.00 0.0 58.72 -0.78
1911-1920 46.70 -0.86 -1.8 28.0 -0.4 -1.4 0.11 0.00 0.0 59.78 0.28
1921-1930 47.38 -0.18 -0.4 27.8 -0.6 -2.1 0.11 0.00 0.0 59.12 -0.38
1931-1940 47.96 0.40 0.8 27.3 -1.1 -3.9 0.12 0.01 8.9 58.79 -0.71
1941-1950 47.54 -0.02 0.0 28.8 0.4 1.4 0.11 0.00 0.0 58.96 -0.54
1951-1960 47.54 -0.02 0.0 27.4 -1.0 -3.5 0.11 0.00 0.0 58.58 -0.92
1961-1970 47.10 -0.46 -1.0 27.8 -0.6 -2.1 0.11 0.00 0.0 59.36 -0.14
1971-1980 47.14 -0.42 -0.9 29.1 0.7 2.5 0.11 0.00 0.0 59.91 0.41
1981-1990 47.86 0.30 0.6 29.4 1.0 3.5 0.11 0.00 0.0 59.89 0.39
1991-2000 48.14 0.58 1.2 29.8 1.4 4.9 0.11 0.00 0.0 59.93 0.43
2001-2010 48.68 1.12 2.4 28.8 0.4 1.4 0.11 0.00 0.0 61.27 1.77

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 25.51 25.18-0.3324.30-1.2125.39-0.1225.880.3725.840.33
2 28.82 26.37-2.4527.88-0.9429.460.6428.29-0.5328.960.14
3 36.04 36.630.5934.90-1.1435.78-0.2635.92-0.1235.40-0.64
4 46.09 45.14-0.9545.18-0.9145.64-0.4546.200.1146.420.33
5 56.20 55.17-1.0355.40-0.8055.58-0.6256.550.3555.98-0.22
6 64.79 63.70-1.0964.18-0.6164.56-0.2365.520.7364.29-0.50
7 69.76 68.85-0.9169.08-0.6869.33-0.4370.570.8169.37-0.39
8 68.15 67.35-0.8067.32-0.8367.78-0.3768.700.5567.96-0.19
9 60.81 60.17-0.6460.10-0.7160.69-0.1261.650.8460.66-0.15
10 49.56 48.76-0.8049.05-0.5149.39-0.1750.470.9150.611.05
11 36.90 36.81-0.0936.21-0.6937.080.1836.64-0.2636.900.00
12 28.05 27.00-1.0526.76-1.2927.84-0.2129.121.0728.090.04
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 25.51 25.650.1424.21-1.3023.72-1.7926.420.9126.511.0027.271.76
2 28.82 29.070.2528.40-0.4227.73-1.0929.340.5231.372.5529.790.97
3 36.04 34.20-1.8435.10-0.9435.89-0.1537.561.5237.311.2737.081.04
4 46.09 46.090.0045.81-0.2845.64-0.4546.530.4446.510.4247.391.30
5 56.20 56.390.1956.07-0.1355.98-0.2256.520.3257.070.8757.241.04
6 64.79 65.070.2864.31-0.4864.71-0.0865.190.4065.050.2665.821.03
7 69.76 69.850.0969.49-0.2769.75-0.0169.980.2269.800.0470.811.05
8 68.15 68.450.3067.73-0.4267.98-0.1768.360.2168.540.3969.151.00
9 60.81 61.120.3160.28-0.5360.71-0.1060.48-0.3361.020.2161.831.02
10 49.56 49.750.1949.44-0.1249.32-0.2448.94-0.6249.33-0.2349.980.42
11 36.90 36.43-0.4737.170.2736.45-0.4537.000.1036.41-0.4938.571.67
12 28.05 28.360.3127.16-0.8927.75-0.3028.02-0.0328.810.7629.191.14

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 2.14 2.02-0.122.270.132.00-0.142.260.122.11-0.03
2 1.97 2.130.161.89-0.081.89-0.082.070.101.91-0.06
3 2.27 2.26-0.012.11-0.162.23-0.042.17-0.102.410.14
4 2.19 1.99-0.202.290.102.250.062.09-0.102.210.02
5 2.56 2.700.142.48-0.082.41-0.152.31-0.252.670.11
6 2.71 2.720.012.55-0.162.67-0.042.50-0.212.980.27
7 2.72 2.820.102.68-0.042.68-0.042.56-0.162.760.04
8 2.68 2.690.012.790.112.54-0.142.65-0.032.66-0.02
9 2.54 2.42-0.122.46-0.082.630.092.38-0.162.560.02
10 2.21 1.93-0.282.310.102.220.012.00-0.212.230.02
11 2.14 1.95-0.191.92-0.222.08-0.061.97-0.172.170.03
12 2.26 2.21-0.052.270.012.17-0.092.320.062.17-0.09
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 2.14 2.11-0.032.03-0.112.300.161.92-0.222.550.412.03-0.11
2 1.97 2.040.071.88-0.091.85-0.122.110.142.010.041.88-0.09
3 2.27 2.13-0.142.11-0.162.530.262.350.082.410.142.18-0.09
4 2.19 2.220.032.240.052.220.032.05-0.142.350.162.18-0.01
5 2.56 2.55-0.012.38-0.182.700.142.760.202.590.032.560.00
6 2.71 2.55-0.162.770.062.59-0.122.720.012.970.262.830.12
7 2.72 2.70-0.022.71-0.012.66-0.062.750.032.810.092.770.05
8 2.68 2.65-0.032.66-0.022.720.042.760.082.680.002.710.03
9 2.54 2.30-0.242.610.072.740.202.610.072.570.032.620.08
10 2.21 2.08-0.132.00-0.212.240.032.450.242.290.082.540.33
11 2.14 1.99-0.152.10-0.042.240.102.610.472.390.252.13-0.01
12 2.26 2.11-0.152.330.072.290.032.350.092.20-0.062.420.16

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 64.29 64.21-0.0864.370.0863.34-0.9564.840.5563.86-0.43
2 63.84 63.67-0.1764.961.1263.59-0.2564.150.3163.01-0.83
3 63.18 62.87-0.3163.340.1663.12-0.0662.84-0.3462.79-0.39
4 61.32 59.94-1.3862.571.2561.370.0561.500.1860.30-1.02
5 60.97 60.68-0.2961.710.7460.41-0.5660.11-0.8660.37-0.60
6 56.43 55.48-0.9555.60-0.8355.98-0.4554.73-1.7056.770.34
7 53.79 53.17-0.6253.800.0152.68-1.1152.10-1.6953.28-0.51
8 54.04 53.61-0.4353.57-0.4752.44-1.6052.81-1.2353.31-0.73
9 53.43 52.00-1.4353.780.3553.430.0052.20-1.2352.93-0.50
10 55.43 53.46-1.9757.171.7455.710.2854.00-1.4355.01-0.42
11 62.36 60.78-1.5861.15-1.2162.670.3160.91-1.4561.54-0.82
12 64.86 64.80-0.0665.370.5164.69-0.1765.230.3764.34-0.52
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 64.29 64.24-0.0563.24-1.0565.431.1463.86-0.4365.090.8065.010.72
2 63.84 63.24-0.6062.71-1.1363.29-0.5563.58-0.2662.89-0.9566.592.75
3 63.18 62.64-0.5462.14-1.0463.700.5263.180.0062.88-0.3065.242.06
4 61.32 60.83-0.4962.110.7961.19-0.1360.39-0.9361.700.3862.401.08
5 60.97 60.71-0.2660.29-0.6861.250.2861.270.3060.95-0.0262.601.63
6 56.43 56.10-0.3357.160.7356.760.3356.490.0657.270.8458.351.92
7 53.79 52.76-1.0354.240.4554.130.3454.630.8454.991.2055.631.84
8 54.04 53.24-0.8054.060.0254.860.8254.930.8954.850.8156.712.67
9 53.43 50.89-2.5454.380.9555.141.7154.481.0554.090.6654.721.29
10 55.43 53.99-1.4454.01-1.4255.630.2057.231.8055.570.1457.742.31
11 62.36 61.04-1.3262.880.5263.441.0863.761.4063.831.4763.921.56
12 64.86 63.29-1.5765.080.2264.12-0.7464.890.0365.070.2166.281.42

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 0.04 0.040.000.040.000.040.000.040.000.040.00
2 0.05 0.050.000.050.000.060.010.050.000.050.00
3 0.08 0.090.010.080.000.080.000.080.000.080.00
4 0.12 0.120.000.120.000.120.000.120.000.130.01
5 0.16 0.15-0.010.160.000.160.000.160.000.160.00
6 0.19 0.190.000.190.000.190.000.200.010.190.00
7 0.20 0.200.000.200.000.200.000.210.010.200.00
8 0.18 0.180.000.180.000.180.000.180.000.180.00
9 0.14 0.140.000.13-0.010.13-0.010.140.000.140.00
10 0.09 0.090.000.090.000.090.000.100.010.100.01
11 0.06 0.060.000.060.000.060.000.060.000.060.00
12 0.04 0.040.000.040.000.040.000.040.000.040.00
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 0.04 0.040.000.040.000.040.000.040.000.040.000.040.00
2 0.05 0.050.000.050.000.050.000.050.000.050.000.050.00
3 0.08 0.080.000.080.000.080.000.080.000.080.000.080.00
4 0.12 0.120.000.120.000.120.000.130.010.120.000.120.00
5 0.16 0.160.000.160.000.160.000.160.000.160.000.160.00
6 0.19 0.190.000.190.000.190.000.190.000.190.000.190.00
7 0.20 0.200.000.200.000.200.000.200.000.200.000.200.00
8 0.18 0.180.000.17-0.010.180.000.180.000.17-0.010.180.00
9 0.14 0.140.000.13-0.010.13-0.010.140.000.140.000.140.00
10 0.09 0.090.000.100.010.100.010.090.000.090.000.090.00
11 0.06 0.060.000.060.000.060.000.060.000.05-0.010.060.00
12 0.04 0.040.000.040.000.040.000.040.000.040.000.040.00

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter