Maximum potential solar radiation


Annual average maximum 863.61 W/m2
Minimum 555.56 W/m2
20 December
Maximum 1064.95 W/m2
11 June

Months


15 January 12:33 PM 599.106
15 February 12:38 PM 743.293
15 March 12:33 PM 895.412
15 April 12:24 PM 1008.76
15 May 12:20 PM 1056.44
15 June 12:24 PM 1064.82
15 July 12:30 PM 1055.98
15 August 12:28 PM 1020.17
15 September 12:19 PM 931.024
15 October 12:09 PM 792.174
15 November 12:08 PM 638.536
15 December 12:19 PM 557.654

Days


1 January 12:27 PM 564.117
2 January 12:28 PM 565.755
3 January 12:28 PM 567.532
4 January 12:29 PM 569.447
5 January 12:29 PM 571.498
6 January 12:30 PM 573.682
7 January 12:30 PM 576.003
8 January 12:30 PM 578.451
9 January 12:31 PM 581.032
10 January 12:31 PM 583.737
11 January 12:32 PM 586.569
12 January 12:32 PM 589.525
13 January 12:32 PM 592.599
14 January 12:33 PM 595.796
15 January 12:33 PM 599.106
16 January 12:34 PM 602.529
17 January 12:34 PM 606.067
18 January 12:34 PM 609.71
19 January 12:35 PM 613.458
20 January 12:35 PM 617.312
21 January 12:35 PM 621.265
22 January 12:35 PM 625.312
23 January 12:36 PM 629.457
24 January 12:36 PM 633.692
25 January 12:36 PM 638.014
26 January 12:36 PM 642.42
27 January 12:37 PM 646.909
28 January 12:37 PM 651.478
29 January 12:37 PM 656.12
30 January 12:37 PM 660.834
31 January 12:37 PM 665.615
1 February 12:38 PM 670.462
2 February 12:38 PM 675.373
3 February 12:38 PM 680.342
4 February 12:38 PM 685.366
5 February 12:38 PM 690.441
6 February 12:38 PM 695.564
7 February 12:38 PM 700.732
8 February 12:38 PM 705.942
9 February 12:38 PM 711.19
10 February 12:38 PM 716.473
11 February 12:38 PM 721.787
12 February 12:38 PM 727.129
13 February 12:38 PM 732.497
14 February 12:38 PM 737.886
15 February 12:38 PM 743.293
16 February 12:38 PM 748.716
17 February 12:38 PM 754.15
18 February 12:38 PM 759.916
19 February 12:38 PM 765.372
20 February 12:38 PM 770.831
21 February 12:38 PM 776.288
22 February 12:38 PM 781.742
23 February 12:37 PM 787.189
24 February 12:37 PM 792.629
25 February 12:37 PM 798.055
26 February 12:37 PM 803.466
27 February 12:37 PM 808.859
28 February 12:37 PM 814.23
29 February 12:36 PM 819.578
1 March 12:36 PM 824.902
2 March 12:36 PM 830.198
3 March 12:36 PM 835.461
4 March 12:36 PM 840.69
5 March 12:35 PM 845.885
6 March 12:35 PM 851.044
7 March 12:35 PM 856.161
8 March 12:35 PM 861.235
9 March 12:34 PM 866.265
10 March 12:34 PM 871.25
11 March 12:34 PM 876.187
12 March 12:34 PM 881.071
13 March 12:33 PM 885.906
14 March 12:33 PM 890.688
15 March 12:33 PM 895.412
16 March 12:32 PM 900.079
17 March 12:32 PM 904.691
18 March 12:32 PM 909.242
19 March 12:32 PM 913.73
20 March 12:31 PM 918.157
21 March 12:31 PM 922.522
22 March 12:31 PM 926.819
23 March 12:30 PM 931.051
24 March 12:30 PM 935.219
25 March 12:30 PM 939.316
26 March 12:29 PM 943.343
27 March 12:29 PM 947.305
28 March 12:29 PM 951.195
29 March 12:29 PM 955.012
30 March 12:28 PM 958.76
31 March 12:28 PM 962.436
1 April 12:28 PM 966.037
2 April 12:27 PM 969.567
3 April 12:27 PM 973.025
4 April 12:27 PM 976.407
5 April 12:27 PM 979.714
6 April 12:26 PM 982.952
7 April 12:26 PM 986.114
8 April 12:26 PM 989.201
9 April 12:25 PM 992.215
10 April 12:25 PM 995.156
11 April 12:25 PM 998.022
12 April 12:25 PM 1000.81
13 April 12:24 PM 1003.53
14 April 12:24 PM 1006.18
15 April 12:24 PM 1008.76
16 April 12:24 PM 1011.26
17 April 12:23 PM 1013.69
18 April 12:23 PM 1016.05
19 April 12:23 PM 1018.34
20 April 12:23 PM 1020.56
21 April 12:23 PM 1022.71
22 April 12:22 PM 1024.8
23 April 12:22 PM 1026.81
24 April 12:22 PM 1028.76
25 April 12:22 PM 1030.64
26 April 12:22 PM 1032.46
27 April 12:21 PM 1034.76
28 April 12:21 PM 1036.45
29 April 12:21 PM 1038.07
30 April 12:21 PM 1039.63
1 May 12:21 PM 1041.13
2 May 12:21 PM 1042.58
3 May 12:21 PM 1043.96
4 May 12:21 PM 1045.29
5 May 12:21 PM 1046.55
6 May 12:20 PM 1047.77
7 May 12:20 PM 1048.93
8 May 12:20 PM 1050.04
9 May 12:20 PM 1051.1
10 May 12:20 PM 1052.11
11 May 12:20 PM 1053.07
12 May 12:20 PM 1053.98
13 May 12:20 PM 1054.84
14 May 12:20 PM 1055.66
15 May 12:20 PM 1056.44
16 May 12:20 PM 1057.17
17 May 12:20 PM 1057.86
18 May 12:20 PM 1058.51
19 May 12:20 PM 1059.12
20 May 12:20 PM 1059.69
21 May 12:20 PM 1060.23
22 May 12:21 PM 1060.73
23 May 12:21 PM 1061.2
24 May 12:21 PM 1061.63
25 May 12:21 PM 1062.03
26 May 12:21 PM 1062.4
27 May 12:21 PM 1062.74
28 May 12:21 PM 1063.06
29 May 12:21 PM 1063.34
30 May 12:21 PM 1063.6
31 May 12:22 PM 1063.83
1 June 12:22 PM 1064.04
2 June 12:22 PM 1064.22
3 June 12:22 PM 1064.39
4 June 12:22 PM 1064.52
5 June 12:22 PM 1064.64
6 June 12:23 PM 1064.74
7 June 12:23 PM 1064.82
8 June 12:23 PM 1064.88
9 June 12:23 PM 1064.92
10 June 12:23 PM 1064.95
11 June 12:24 PM 1064.95
12 June 12:24 PM 1064.94
13 June 12:24 PM 1064.92
14 June 12:24 PM 1064.88
15 June 12:24 PM 1064.82
16 June 12:25 PM 1064.75
17 June 12:25 PM 1064.67
18 June 12:25 PM 1064.57
19 June 12:25 PM 1064.46
20 June 12:25 PM 1064.33
21 June 12:26 PM 1064.19
22 June 12:26 PM 1064.03
23 June 12:26 PM 1063.86
24 June 12:26 PM 1063.68
25 June 12:27 PM 1063.48
26 June 12:27 PM 1063.28
27 June 12:27 PM 1063.05
28 June 12:27 PM 1062.81
29 June 12:27 PM 1062.56
30 June 12:28 PM 1062.29
1 July 12:28 PM 1062.01
2 July 12:28 PM 1061.71
3 July 12:28 PM 1061.39
4 July 12:28 PM 1061.06
5 July 12:28 PM 1060.71
6 July 12:29 PM 1060.32
7 July 12:29 PM 1059.92
8 July 12:29 PM 1059.51
9 July 12:29 PM 1059.07
10 July 12:29 PM 1058.61
11 July 12:29 PM 1058.13
12 July 12:29 PM 1057.63
13 July 12:30 PM 1057.1
14 July 12:30 PM 1056.55
15 July 12:30 PM 1055.98
16 July 12:30 PM 1055.38
17 July 12:30 PM 1054.75
18 July 12:30 PM 1054.09
19 July 12:30 PM 1053.41
20 July 12:30 PM 1052.69
21 July 12:30 PM 1051.95
22 July 12:30 PM 1051.17
23 July 12:30 PM 1050.36
24 July 12:30 PM 1049.52
25 July 12:30 PM 1048.64
26 July 12:30 PM 1047.72
27 July 12:30 PM 1046.77
28 July 12:30 PM 1045.78
29 July 12:30 PM 1044.75
30 July 12:30 PM 1043.68
31 July 12:30 PM 1042.56
1 August 12:30 PM 1041.41
2 August 12:30 PM 1040.21
3 August 12:30 PM 1038.97
4 August 12:30 PM 1037.68
5 August 12:30 PM 1036.34
6 August 12:30 PM 1034.95
7 August 12:29 PM 1033.52
8 August 12:29 PM 1032.04
9 August 12:29 PM 1030.5
10 August 12:29 PM 1028.92
11 August 12:29 PM 1027.28
12 August 12:29 PM 1025.58
13 August 12:28 PM 1023.83
14 August 12:28 PM 1022.03
15 August 12:28 PM 1020.17
16 August 12:28 PM 1018.25
17 August 12:28 PM 1016.28
18 August 12:27 PM 1014.24
19 August 12:27 PM 1012.15
20 August 12:27 PM 1010
21 August 12:27 PM 1007.78
22 August 12:26 PM 1005.5
23 August 12:26 PM 1003.17
24 August 12:26 PM 1000.77
25 August 12:26 PM 998.301
26 August 12:25 PM 995.774
27 August 12:25 PM 993.183
28 August 12:25 PM 990.526
29 August 12:24 PM 987.803
30 August 12:24 PM 985.019
31 August 12:24 PM 982.167
1 September 12:24 PM 979.248
2 September 12:23 PM 976.267
3 September 12:23 PM 973.219
4 September 12:23 PM 970.102
5 September 12:22 PM 966.923
6 September 12:22 PM 963.677
7 September 12:22 PM 960.363
8 September 12:21 PM 956.988
9 September 12:21 PM 953.545
10 September 12:20 PM 950.035
11 September 12:20 PM 946.464
12 September 12:20 PM 942.827
13 September 12:19 PM 938.618
14 September 12:19 PM 934.854
15 September 12:19 PM 931.024
16 September 12:18 PM 927.132
17 September 12:18 PM 923.181
18 September 12:18 PM 919.166
19 September 12:17 PM 915.094
20 September 12:17 PM 910.962
21 September 12:17 PM 906.769
22 September 12:16 PM 902.523
23 September 12:16 PM 898.219
24 September 12:15 PM 893.858
25 September 12:15 PM 889.447
26 September 12:15 PM 884.98
27 September 12:14 PM 880.461
28 September 12:14 PM 875.896
29 September 12:14 PM 871.279
30 September 12:13 PM 866.614
1 October 12:13 PM 861.906
2 October 12:13 PM 857.152
3 October 12:12 PM 852.354
4 October 12:12 PM 847.52
5 October 12:12 PM 842.644
6 October 12:12 PM 837.729
7 October 12:11 PM 832.782
8 October 12:11 PM 827.801
9 October 12:11 PM 822.788
10 October 12:10 PM 817.744
11 October 12:10 PM 812.676
12 October 12:10 PM 807.583
13 October 12:10 PM 802.466
14 October 12:10 PM 797.327
15 October 12:09 PM 792.174
16 October 12:09 PM 787.004
17 October 12:09 PM 781.821
18 October 12:09 PM 776.626
19 October 12:09 PM 771.423
20 October 12:08 PM 766.217
21 October 12:08 PM 761.008
22 October 12:08 PM 755.799
23 October 12:08 PM 750.593
24 October 12:08 PM 745.391
25 October 12:08 PM 740.198
26 October 12:08 PM 735.017
27 October 12:07 PM 729.851
28 October 12:07 PM 724.702
29 October 12:07 PM 719.574
30 October 12:07 PM 714.47
31 October 12:07 PM 709.391
1 November 12:07 PM 704.343
2 November 12:07 PM 699.326
3 November 12:07 PM 694.346
4 November 12:07 PM 689.405
5 November 12:07 PM 684.506
6 November 12:07 PM 679.651
7 November 12:07 PM 674.846
8 November 12:07 PM 670.092
9 November 12:08 PM 665.393
10 November 12:08 PM 660.753
11 November 12:08 PM 656.175
12 November 12:08 PM 651.661
13 November 12:08 PM 647.215
14 November 12:08 PM 642.839
15 November 12:08 PM 638.536
16 November 12:09 PM 634.31
17 November 12:09 PM 630.167
18 November 12:09 PM 626.107
19 November 12:09 PM 622.132
20 November 12:09 PM 618.245
21 November 12:10 PM 614.201
22 November 12:10 PM 610.51
23 November 12:10 PM 606.916
24 November 12:11 PM 603.422
25 November 12:11 PM 600.035
26 November 12:11 PM 596.753
27 November 12:11 PM 593.578
28 November 12:12 PM 590.518
29 November 12:12 PM 587.57
30 November 12:13 PM 584.737
1 December 12:13 PM 582.027
2 December 12:13 PM 579.435
3 December 12:14 PM 576.968
4 December 12:14 PM 574.627
5 December 12:15 PM 572.41
6 December 12:15 PM 570.327
7 December 12:15 PM 568.372
8 December 12:16 PM 566.552
9 December 12:16 PM 564.865
10 December 12:17 PM 563.316
11 December 12:17 PM 561.903
12 December 12:18 PM 560.629
13 December 12:18 PM 559.496
14 December 12:19 PM 558.503
15 December 12:19 PM 557.654
16 December 12:20 PM 556.945
17 December 12:20 PM 556.383
18 December 12:21 PM 555.963
19 December 12:21 PM 555.69
20 December 12:22 PM 555.56
21 December 12:22 PM 555.578
22 December 12:23 PM 555.739
23 December 12:23 PM 556.048
24 December 12:24 PM 556.501
25 December 12:24 PM 557.101
26 December 12:25 PM 557.844
27 December 12:25 PM 558.733
28 December 12:26 PM 559.765
29 December 12:26 PM 560.942
30 December 12:27 PM 562.259
31 December 12:27 PM 563.72


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter