Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 70.669 36.376 1028.765 3.456 8.298 37.798 66.808 0.044 238.621
Monday 70.833 36.811 1028.625 3.357 8.070 38.496 67.181 0.026 237.911
Tuesday 71.056 36.369 1028.481 3.502 8.468 38.268 67.238 0.031 243.750
Wednesday 70.495 37.302 1028.270 3.581 8.600 38.305 66.636 0.049 239.303
Thursday 70.088 36.965 1027.258 3.444 8.191 37.800 66.201 0.041 240.874
Friday 70.431 36.596 1028.225 3.496 8.455 37.442 66.592 0.039 242.858
Saturday 70.902 35.549 1028.696 3.513 8.397 37.274 66.968 0.025 246.878
Average 70.639 36.567 1028.331 3.478 8.354 37.912 66.803 0.036 241.456
Working days 70.581 36.808 1028.172 3.476 8.357 38.062 66.770 0.037 240.939
Weekend 70.785 35.963 1028.731 3.485 8.348 37.536 66.888 0.034 242.749



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter