Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.398 38.149 1026.530 3.422 8.236 37.901 65.536 0.049 224.094
Monday 69.634 38.179 1026.403 3.271 7.888 38.416 65.960 0.029 224.333
Tuesday 69.754 37.940 1026.339 3.365 8.140 38.271 65.950 0.027 229.400
Wednesday 69.322 39.042 1026.209 3.486 8.360 38.474 65.492 0.049 224.044
Thursday 69.041 39.120 1025.159 3.369 8.023 38.364 65.261 0.042 225.071
Friday 68.876 39.231 1025.924 3.390 8.175 37.909 65.110 0.034 226.022
Saturday 69.272 38.031 1026.326 3.434 8.229 37.576 65.383 0.029 230.071
Average 69.328 38.527 1026.127 3.391 8.150 38.130 65.527 0.037 226.148
Working days 69.325 38.702 1026.007 3.376 8.117 38.287 65.555 0.036 225.774
Weekend 69.335 38.090 1026.428 3.428 8.232 37.739 65.459 0.039 227.083



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter