Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.789 38.158 1027.146 3.399 8.198 38.208 66.023 0.053 226.548
Monday 70.080 38.233 1027.038 3.283 7.925 38.786 66.496 0.030 227.555
Tuesday 70.303 37.766 1026.891 3.373 8.182 38.591 66.576 0.027 232.813
Wednesday 69.831 38.952 1026.751 3.470 8.350 38.819 66.097 0.054 226.647
Thursday 69.499 39.011 1025.754 3.368 8.033 38.636 65.795 0.046 228.626
Friday 69.461 38.784 1026.561 3.375 8.173 38.116 65.769 0.035 229.596
Saturday 69.773 37.726 1026.971 3.443 8.265 37.812 65.948 0.028 233.083
Average 69.819 38.376 1026.730 3.387 8.161 38.424 66.101 0.039 229.267
Working days 69.835 38.549 1026.599 3.374 8.133 38.590 66.147 0.038 229.047
Weekend 69.781 37.942 1027.059 3.421 8.232 38.010 65.985 0.041 229.815



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter