Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.711 38.042 1026.175 3.429 8.238 38.124 65.894 0.047 225.569
Monday 69.909 38.161 1026.072 3.287 7.904 38.655 66.282 0.036 225.520
Tuesday 70.004 37.907 1026.043 3.378 8.149 38.485 66.243 0.028 230.671
Wednesday 69.564 38.994 1025.868 3.494 8.361 38.669 65.779 0.053 224.937
Thursday 69.259 39.099 1024.844 3.372 8.017 38.548 65.523 0.048 225.807
Friday 69.136 39.149 1025.634 3.399 8.173 38.100 65.410 0.032 227.324
Saturday 69.537 37.950 1026.025 3.439 8.230 37.769 65.688 0.036 230.957
Average 69.588 38.472 1025.809 3.400 8.153 38.336 65.831 0.040 227.255
Working days 69.574 38.662 1025.692 3.386 8.121 38.491 65.847 0.039 226.852
Weekend 69.624 37.996 1026.100 3.434 8.234 37.947 65.791 0.041 228.263



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter