Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 70.807 37.181 1027.899 3.404 8.201 38.488 67.124 0.055 236.240
Monday 71.011 37.380 1027.687 3.307 7.969 39.049 67.501 0.032 236.005
Tuesday 71.303 36.690 1027.559 3.452 8.369 38.772 67.607 0.029 241.599
Wednesday 70.808 37.537 1027.456 3.519 8.476 38.873 67.093 0.047 235.882
Thursday 70.383 37.476 1026.482 3.427 8.182 38.506 66.654 0.045 238.238
Friday 70.588 37.244 1027.436 3.474 8.419 38.105 66.897 0.038 239.577
Saturday 70.952 36.420 1027.902 3.471 8.313 37.963 67.187 0.025 244.124
Average 70.836 37.133 1027.489 3.436 8.276 38.537 67.152 0.039 238.809
Working days 70.819 37.265 1027.324 3.436 8.283 38.661 67.151 0.038 238.260
Weekend 70.880 36.800 1027.901 3.437 8.257 38.226 67.156 0.040 240.182



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter