Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 70.297 36.318 1029.201 3.450 8.286 37.358 66.344 0.047 237.661
Monday 70.549 36.598 1029.027 3.365 8.087 38.050 66.790 0.026 238.057
Tuesday 70.701 36.137 1028.969 3.511 8.482 37.753 66.756 0.032 243.605
Wednesday 70.015 36.930 1028.954 3.600 8.634 37.571 65.974 0.034 238.128
Thursday 69.639 36.618 1027.844 3.452 8.193 37.078 65.573 0.041 240.445
Friday 69.971 36.263 1028.865 3.490 8.440 36.717 65.965 0.041 241.960
Saturday 70.445 35.291 1029.316 3.509 8.380 36.604 66.359 0.026 245.960
Average 70.231 36.308 1028.882 3.483 8.358 37.305 66.252 0.035 240.831
Working days 70.175 36.509 1028.732 3.484 8.367 37.434 66.212 0.035 240.439
Weekend 70.371 35.804 1029.259 3.480 8.333 36.981 66.352 0.037 241.810



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter