Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.465 36.743 1030.137 3.397 8.150 36.937 65.472 0.048 232.287
Monday 69.721 37.098 1029.993 3.341 8.008 37.687 65.917 0.026 234.005
Tuesday 69.917 36.360 1029.905 3.477 8.385 37.188 65.876 0.025 240.217
Wednesday 69.391 37.150 1029.720 3.605 8.628 37.223 65.274 0.031 235.705
Thursday 68.995 36.887 1028.572 3.437 8.143 36.778 64.873 0.042 237.589
Friday 69.311 36.497 1029.618 3.448 8.338 36.310 65.238 0.042 238.835
Saturday 69.806 35.419 1030.073 3.461 8.262 36.048 65.632 0.027 242.910
Average 69.515 36.593 1029.717 3.452 8.273 36.882 65.469 0.034 237.364
Working days 69.467 36.798 1029.562 3.461 8.301 37.037 65.436 0.033 237.270
Weekend 69.636 36.081 1030.105 3.429 8.206 36.493 65.552 0.038 237.598



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter