Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.369 38.253 1026.649 3.414 8.223 37.942 65.522 0.051 224.082
Monday 69.614 38.238 1026.504 3.266 7.887 38.432 65.949 0.030 224.334
Tuesday 69.740 37.993 1026.438 3.362 8.143 38.287 65.944 0.028 229.188
Wednesday 69.310 39.126 1026.307 3.486 8.370 38.521 65.491 0.051 223.777
Thursday 69.021 39.222 1025.259 3.370 8.031 38.423 65.254 0.044 224.825
Friday 68.850 39.340 1026.034 3.388 8.180 37.963 65.099 0.035 225.702
Saturday 69.245 38.154 1026.452 3.429 8.229 37.638 65.374 0.030 229.996
Average 69.307 38.618 1026.235 3.388 8.152 38.172 65.519 0.039 225.986
Working days 69.307 38.784 1026.108 3.375 8.122 38.325 65.547 0.038 225.565
Weekend 69.307 38.203 1026.551 3.422 8.226 37.790 65.448 0.041 227.039



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter