Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.714 38.042 1026.172 3.429 8.239 38.127 65.899 0.047 225.527
Monday 69.928 38.162 1026.051 3.288 7.905 38.678 66.307 0.036 225.539
Tuesday 70.024 37.909 1026.024 3.379 8.149 38.507 66.267 0.027 230.699
Wednesday 69.583 39.001 1025.852 3.495 8.363 38.695 65.805 0.053 224.974
Thursday 69.273 39.107 1024.831 3.372 8.017 38.569 65.542 0.048 225.898
Friday 69.136 39.149 1025.634 3.399 8.173 38.100 65.410 0.032 227.324
Saturday 69.537 37.950 1026.025 3.439 8.230 37.769 65.688 0.036 230.957
Average 69.599 38.474 1025.798 3.400 8.154 38.349 65.845 0.040 227.274
Working days 69.589 38.665 1025.678 3.386 8.121 38.510 65.866 0.039 226.887
Weekend 69.626 37.996 1026.099 3.434 8.234 37.948 65.793 0.041 228.242



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter