Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 67.802 39.049 31.006 3.439 8.206 36.940 63.586 0.053 223.994
Monday 67.245 40.615 31.000 3.341 8.010 37.885 63.263 0.030 218.203
Tuesday 67.079 40.713 30.992 3.447 8.284 37.633 62.977 0.037 219.767
Wednesday 66.298 41.701 30.983 3.573 8.427 37.642 62.116 0.044 219.667
Thursday 66.024 41.376 30.995 3.465 8.135 36.985 61.782 0.034 230.598
Friday 66.143 40.894 31.002 3.461 8.261 36.201 61.829 0.070 224.439
Saturday 67.345 38.452 31.012 3.291 7.843 35.650 63.002 0.021 228.214
Average 66.848 40.400 30.999 3.431 8.166 36.991 62.651 0.041 223.555
Working days 66.558 41.060 30.995 3.457 8.223 37.269 62.394 0.043 222.535
Weekend 67.573 38.751 31.009 3.365 8.024 36.295 63.294 0.037 226.104



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter