Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.446 38.082 1026.435 3.425 8.238 37.895 65.579 0.049 224.522
Monday 69.683 38.114 1026.313 3.275 7.895 38.409 66.003 0.028 224.833
Tuesday 69.810 37.860 1026.247 3.369 8.142 38.260 65.999 0.027 229.875
Wednesday 69.375 38.955 1026.122 3.489 8.362 38.451 65.537 0.048 224.371
Thursday 69.089 39.048 1025.078 3.371 8.023 38.354 65.303 0.041 225.277
Friday 68.920 39.155 1025.836 3.395 8.177 37.895 65.147 0.033 226.524
Saturday 69.317 37.958 1026.239 3.437 8.233 37.563 65.421 0.028 230.543
Average 69.377 38.453 1026.039 3.394 8.153 38.118 65.570 0.036 226.564
Working days 69.375 38.626 1025.919 3.380 8.120 38.274 65.598 0.035 226.176
Weekend 69.382 38.020 1026.337 3.431 8.235 37.729 65.500 0.039 227.533



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter