Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 75.444 32.261 30.302 3.596 8.594 39.270 71.744 0.009 270.053
Monday 74.626 35.259 30.306 3.753 8.971 40.595 71.127 0.017 263.302
Tuesday 73.791 36.248 30.294 3.812 9.075 40.297 70.159 0.015 262.713
Wednesday 72.294 37.589 30.255 4.270 10.006 40.224 68.393 0.051 256.292
Thursday 72.038 36.345 30.266 3.824 9.077 38.822 68.151 0.025 280.304
Friday 72.821 32.751 30.286 3.788 9.077 36.859 68.669 0.029 271.787
Saturday 74.786 30.922 30.284 3.263 7.874 37.202 70.946 0.015 277.907
Average 73.686 34.482 30.285 3.758 8.953 39.038 69.884 0.023 268.908
Working days 73.114 35.638 30.281 3.890 9.241 39.359 69.300 0.027 266.880
Weekend 75.115 31.592 30.293 3.430 8.234 38.236 71.345 0.012 273.980



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter