Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.189 38.227 1032.546 3.264 7.861 37.884 65.464 0.048 227.267
Monday 69.507 38.115 1032.259 3.246 7.802 38.329 65.904 0.029 228.362
Tuesday 69.498 37.532 1032.353 3.379 8.178 37.929 65.656 0.028 234.170
Wednesday 68.897 38.746 1032.248 3.516 8.416 38.130 65.007 0.034 227.794
Thursday 68.472 38.545 1030.906 3.391 8.032 37.647 64.554 0.047 231.846
Friday 68.638 38.176 1032.132 3.359 8.123 37.093 64.804 0.047 230.816
Saturday 69.104 37.063 1032.508 3.289 7.860 36.856 65.208 0.030 235.382
Average 69.043 38.058 1032.136 3.349 8.039 37.695 65.228 0.037 230.805
Working days 69.002 38.223 1031.980 3.378 8.110 37.826 65.185 0.037 230.598
Weekend 69.146 37.645 1032.527 3.276 7.861 37.370 65.336 0.039 231.324



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter