Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.046 37.459 1031.500 3.315 7.958 37.178 65.160 0.046 229.250
Monday 69.446 37.430 1031.256 3.265 7.840 37.799 65.720 0.027 230.289
Tuesday 69.581 36.799 1031.111 3.446 8.322 37.374 65.597 0.026 236.869
Wednesday 68.941 37.875 1030.988 3.570 8.546 37.441 64.895 0.032 231.055
Thursday 68.427 37.805 1029.911 3.430 8.118 37.025 64.374 0.044 233.781
Friday 68.579 37.639 1031.100 3.425 8.267 36.619 64.608 0.045 232.798
Saturday 69.045 36.574 1031.588 3.384 8.059 36.377 65.002 0.029 237.551
Average 69.009 37.369 1031.065 3.405 8.158 37.116 65.051 0.036 233.085
Working days 68.995 37.510 1030.873 3.427 8.218 37.252 65.039 0.035 232.958
Weekend 69.045 37.016 1031.544 3.349 8.008 36.778 65.081 0.037 233.401



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter