Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.754 38.094 1026.082 3.432 8.240 38.212 65.954 0.045 225.367
Monday 69.960 38.226 1025.974 3.288 7.902 38.760 66.358 0.049 225.259
Tuesday 70.043 38.051 1025.938 3.378 8.140 38.615 66.314 0.034 230.287
Wednesday 69.592 39.106 1025.780 3.493 8.353 38.776 65.834 0.054 224.706
Thursday 69.305 39.193 1024.754 3.369 8.006 38.659 65.596 0.048 225.722
Friday 69.203 39.216 1025.520 3.409 8.186 38.227 65.500 0.031 227.168
Saturday 69.574 38.043 1025.924 3.438 8.224 37.876 65.750 0.039 230.601
Average 69.633 38.561 1025.710 3.401 8.150 38.447 65.901 0.043 227.016
Working days 69.621 38.759 1025.593 3.387 8.117 38.608 65.920 0.043 226.628
Weekend 69.664 38.069 1026.003 3.435 8.232 38.044 65.852 0.042 227.984



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter