Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 70.450 36.293 1029.012 3.459 8.306 37.509 66.521 0.046 237.882
Monday 70.635 36.770 1028.858 3.360 8.075 38.256 66.929 0.026 237.577
Tuesday 70.798 36.371 1028.791 3.506 8.473 38.004 66.923 0.032 243.582
Wednesday 70.155 37.247 1028.687 3.590 8.613 37.891 66.201 0.051 239.133
Thursday 69.767 36.764 1027.670 3.445 8.184 37.305 65.764 0.040 241.393
Friday 70.137 36.319 1028.668 3.490 8.442 36.924 66.179 0.040 242.868
Saturday 70.618 35.280 1029.121 3.510 8.385 36.779 66.568 0.026 246.770
Average 70.366 36.435 1028.687 3.480 8.354 37.524 66.441 0.037 241.315
Working days 70.298 36.694 1028.535 3.478 8.358 37.676 66.399 0.038 240.911
Weekend 70.534 35.787 1029.067 3.484 8.345 37.144 66.544 0.036 242.326



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter