Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 70.366 37.750 1027.466 3.383 8.146 38.464 66.667 0.055 231.296
Monday 70.521 37.946 1027.270 3.276 7.901 38.969 66.988 0.031 231.730
Tuesday 70.713 37.415 1027.120 3.395 8.238 38.700 67.010 0.028 236.413
Wednesday 70.280 38.078 1026.960 3.488 8.397 38.746 66.532 0.045 231.000
Thursday 69.830 38.105 1025.982 3.373 8.053 38.428 66.087 0.046 232.439
Friday 69.950 37.925 1026.818 3.401 8.249 38.031 66.242 0.036 233.532
Saturday 70.327 37.177 1027.315 3.414 8.194 37.920 66.554 0.029 237.936
Average 70.284 37.771 1026.990 3.390 8.168 38.466 66.583 0.038 233.478
Working days 70.259 37.894 1026.830 3.387 8.167 38.575 66.572 0.037 233.023
Weekend 70.346 37.464 1027.391 3.398 8.170 38.192 66.611 0.042 234.616



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter