Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 69.902 37.901 30.891 3.495 8.346 37.946 65.922 0.049 238.701
Monday 69.791 38.867 30.866 3.366 8.083 38.851 66.044 0.025 238.607
Tuesday 69.827 38.663 30.857 3.434 8.287 38.619 65.968 0.037 240.118
Wednesday 69.264 39.341 30.840 3.598 8.517 38.596 65.300 0.039 240.733
Thursday 68.602 39.617 30.852 3.506 8.269 38.253 64.632 0.049 243.338
Friday 69.115 38.877 30.863 3.514 8.431 37.496 65.071 0.059 243.363
Saturday 69.729 37.212 30.877 3.345 7.979 36.868 65.651 0.037 243.980
Average 69.462 38.640 30.864 3.465 8.273 38.090 65.513 0.042 241.263
Working days 69.320 39.073 30.856 3.484 8.317 38.363 65.403 0.042 241.232
Weekend 69.816 37.557 30.884 3.420 8.163 37.407 65.786 0.043 241.341



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter