Week days


°F

%

hPa

mph

mph

°F

°F

in

W/m2
Sunday 69.635 38.392 1027.094 3.399 8.193 38.206 65.865 0.053 225.921
Monday 69.872 38.311 1026.980 3.279 7.919 38.657 66.262 0.029 226.788
Tuesday 70.077 37.824 1026.820 3.364 8.159 38.445 66.325 0.026 231.805
Wednesday 69.702 39.010 1026.703 3.458 8.323 38.743 65.959 0.053 225.872
Thursday 69.395 39.043 1025.685 3.356 8.006 38.575 65.683 0.046 227.739
Friday 69.356 39.109 1026.465 3.368 8.157 38.199 65.680 0.036 228.250
Saturday 69.655 38.053 1026.844 3.444 8.266 37.882 65.839 0.032 231.983
Average 69.670 38.535 1026.656 3.381 8.146 38.387 65.945 0.039 228.337
Working days 69.680 38.659 1026.531 3.365 8.113 38.524 65.982 0.038 228.091
Weekend 69.645 38.222 1026.969 3.422 8.229 38.044 65.852 0.042 228.952



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter